<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conflicted Libertarian &#187; Politics-Daily</title>
	<atom:link href="http://jindal2012blog.com/tag/politics-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://jindal2012blog.com</link>
	<description>Jindal or Paul 2012?  Social Conservative or Libertarian?  Join me as I work through the contradictions and have a bit of fun, too!  Also an Evangelical Christian and sports fan!</description>
	<lastBuildDate>Fri, 06 Apr 2012 23:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ENDING STATE-SUPPORTED GAMBLING IS A GOOD IDEA</title>
		<link>http://jindal2012blog.com/ending-state-supported-gambling-is-a-good-idea/</link>
		<comments>http://jindal2012blog.com/ending-state-supported-gambling-is-a-good-idea/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:26:36 +0000</pubDate>
		<dc:creator>Elwood Earl &#34;Sandy&#34; Sanders, Jr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Politics-Daily]]></category>
		<category><![CDATA[Sue-Madison]]></category>

		<guid isPermaLink="false">http://jindal2012blog.com/?p=643</guid>
		<description><![CDATA[I do not believe gambling to be sinful, unless it leads to excess (my denomination however - Church of the Nazarene &#8211; discourages all forms of gambling whether legal or illegal).  I do however contend that the state should not be in the gambling business, especially to support good ends such as education.  It places the [...]]]></description>
			<content:encoded><![CDATA[<p>I do not believe gambling to be sinful, unless it leads to excess (my denomination however - Church of the Nazarene &#8211; discourages all forms of gambling whether legal or illegal).  I do however contend that the state should not be in the gambling business, especially to support good ends such as education.  It places the state in the position of encouraging playing the lottery &#8211; almost like a charitable donation!  Statistics do show that the poor and unemployed gamble in hard times.  I strongly support and encourage this state senator &#8211; Sue Madison &#8211; in her effort to stop the Arkansas lottery.  See this <a href="http://arkansasnews.com/2009/12/01/state-senator-to-make-case-for-abolishing-lottery/">article</a> in Politics Daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://jindal2012blog.com/ending-state-supported-gambling-is-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINALLY RON PAUL IN A POLL!  PERHAPS PAUL/JINDAL 2012?</title>
		<link>http://jindal2012blog.com/finally-ron-paul-in-a-poll/</link>
		<comments>http://jindal2012blog.com/finally-ron-paul-in-a-poll/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:52:27 +0000</pubDate>
		<dc:creator>Elwood Earl &#34;Sandy&#34; Sanders, Jr.</dc:creator>
				<category><![CDATA[2012 U.S. Presidential Election]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alan-Grayson]]></category>
		<category><![CDATA[Audit the Fed]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[GOP-12]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[jindal]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Paul-Jindal]]></category>
		<category><![CDATA[Politics-Daily]]></category>
		<category><![CDATA[Public-Policy-Polling]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://jindal2012blog.com/?p=558</guid>
		<description><![CDATA[GOP 12 reports a poll (from Public Policy Polling) featuring Cong. Ron Paul against President Obama.  The report is encouraging to supporters of the maverick libertarian conservative: Ron Paul is only 8% behind Barack Obama. Is anyone else surprised by this number? Paul is actually more popular with Democrats than either Palin, Huckabee or Romney.   [...]]]></description>
			<content:encoded><![CDATA[<p>GOP 12 <a href="http://www.gop12.com/2009/11/paul-surprises-in-poll-against-obama.html">reports</a> a <a href="http://publicpolicypolling.blogspot.com/2009/11/monthly-2012-numbers.html">poll</a> (from Public Policy Polling) featuring Cong. Ron Paul against President Obama.  The report is encouraging to supporters of the maverick libertarian conservative:</p>
<blockquote><p>Ron Paul is only 8% behind Barack Obama. Is anyone else surprised by this number?</p></blockquote>
<p>Paul is actually more popular with Democrats than either Palin, Huckabee or Romney.   He has the most undecided and has the lowest Obama percentage, according to <a href="http://www.politicsdaily.com/2009/11/20/obama-still-leads-potential-gop-challengers-for-2012/">Politics Daily</a>:</p>
<blockquote><p>Obama leads Mike Huckabee by 49 percent to 44 percent with 7 percent undecided; Sarah Palin by 51 percent to 43 percent with 5 percent undecided; Ron Paul by 46 percent to 38 percent with 16 percent undecided; and Mitt Romney by 48 percent to 43 percent with 9 percent undecided.</p></blockquote>
<p>I think that this is good news for Ron Paul.  Very good news.  He is now a mainstream candidate.  Many do not know him.  They can be persuaded to support him.  I am impressed at all the video press Cong. Paul gets.  And every time he speaks, I am sure somebody somewhere says, &#8220;I like this guy.  Let me find out more.&#8221; </p>
<p>Perhaps a Paul/Jindal ticket in 2012?</p>
<p>UPDATE:  Cong. Paul&#8217;s Audit the Fed act survived a major gutting in committee and may go to the House floor for a vote.  The co-sponsor with Paul is Cong. Alan Grayson of Florida.  See <a href="http://www.realclearpolitics.com/video/2009/11/20/rep_grayson_wants_to_audit_fed.html">this</a> video.  This is of course a reason why conservatives find Paul <a href="http://www.ronpaulforums.com/showthread.php?t=219794">troubling</a>.  Thanks to Abraham, Senior Member of the Ron Paul forums for that last insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://jindal2012blog.com/finally-ron-paul-in-a-poll/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

